EVENT
Ascension League S2 - Playday 11
MATCH ID
5771
FORMAT
Round-Robin, BO1
STARTING TIME
Dienstag, 16. Februar 2021 - 19:00 CET
STATUS
closed (since CET)
NAME | UPLAY | POSITION | RES. | PERMIT |
---|---|---|---|---|
Pradawan |
Pradawan.F5 | Coach | DE |
![]() |
syzdem |
Syzdem.F5 | Captain | DE |
![]() |
rynqz |
rynqz.F5 | Player | DE |
![]() |
Xscape |
Xscape.F5 | Player | DE |
![]() |
Edinovic |
Edinovic.LFT | Player | DE |
![]() |
NAME | RTG | K-D | OK-OD | KPR | SRV | 1vX | KOST | PD-DD | MK-TK |
---|---|---|---|---|---|---|---|---|---|
rynqz.F5 | 1,62 | 15-5 | 4-2 | 1,25 | 58% | 0 | 83% | 0-0 | 6-0 |
Scarex.F5 | 1,25 | 9-6 | 0-0 | 0,75 | 50% | 0 | 92% | 0-0 | 0-0 |
Xscape.F5 | 1,24 | 9-6 | 0-2 | 0,75 | 50% | 0 | 92% | 0-0 | 2-0 |
Mistrality.F5 | 1,16 | 10-7 | 3-1 | 0,83 | 42% | 0 | 67% | 0-0 | 3-0 |
Syzdem.F5 | 0,90 | 6-8 | 0-0 | 0,50 | 33% | 1 | 67% | 0-0 | 1-0 |
VOTE

F5
CVA

43%
57%
POST GAME REPORT
1
MAPS WON
0


ROUNDS WON TOTAL
3
ROUNDS WON ATK
2
4
ROUNDS WON DEF
3
NAME | UPLAY | POSITION | RES. | PERMIT |
---|---|---|---|---|
Dschingee |
Dschingee.CVA | Manager | DE |
![]() |
Casual |
ItsMeCasual | Coach | DE |
![]() |
MaTZe214 |
M4TZe214.CVA | Captain | DE |
![]() |
Ice7.GHR |
Ice7.CVA | Player | DE |
![]() |
JoeKorn |
JoeKorn.myRisk | Player | DE |
![]() |
officialtaxz |
Taxz.myRisk | Player | DE |
![]() |
NAME | RTG | K-D | OK-OD | KPR | SRV | 1vX | KOST | PD-DD | MK-TK |
---|---|---|---|---|---|---|---|---|---|
Shneelelele.CVA | 0,96 | 9-10 | 3-1 | 0,75 | 17% | 1 | 58% | 0-0 | 2-0 |
M4TZe214.CVA | 0,93 | 10-11 | 2-5 | 0,83 | 8% | 0 | 58% | 0-0 | 2-1 |
Ice7.CVA | 0,75 | 5-8 | 0-0 | 0,42 | 33% | 2 | 42% | 0-0 | 1-0 |
PiTz.- | 0,63 | 6-11 | 0-1 | 0,50 | 8% | 0 | 42% | 0-0 | 1-0 |
Dschingee.CVA | 0,39 | 2-10 | 0-0 | 0,17 | 17% | 0 | 33% | 0-0 | 0-0 |
MAPBAN