EVENT
Ascension League S2 - Playday 12
MATCH ID
5459
FORMAT
Round-Robin, BO1
STARTING TIME
Dienstag, 16. Februar 2021 - 20:00 CET
STATUS
closed (since CET)
NAME | UPLAY | POSITION | RES. | PERMIT |
---|---|---|---|---|
Piiine |
Piiine | Player | DE |
![]() |
Aroxo |
Arokso | Substitute | DE |
![]() |
Qujuqt |
uQulele.aQ | Substitute | DE |
![]() |
yLzz.- |
yLzz.. | Substitute | DE |
![]() |
NAME | RTG | K-D | OK-OD | KPR | SRV | 1vX | KOST | PD-DD | MK-TK |
---|---|---|---|---|---|---|---|---|---|
Acelele.aQ | 1,55 | 14-9 | 0-0 | 1,40 | 10% | 1 | 90% | 1-0 | 4-0 |
Ryoo.aQ | 0,74 | 6-9 | 1-3 | 0,60 | 10% | 0 | 50% | 0-0 | 2-0 |
Babuu.aQ | 0,68 | 4-8 | 2-2 | 0,40 | 20% | 1 | 50% | 0-0 | 1-0 |
slshr... | 0,63 | 5-9 | 0-0 | 0,50 | 10% | 0 | 40% | 0-0 | 1-0 |
Piiine | 0,60 | 4-10 | 1-1 | 0,40 | 0% | 0 | 60% | 0-0 | 1-0 |


ROUNDS WON TOTAL
1
ROUNDS WON ATK
4
2
ROUNDS WON DEF
3
BANNED OPERATORS
NAME | UPLAY | POSITION | RES. | PERMIT |
---|---|---|---|---|
IVAN.SP |
IVAN.SP | Manager | DE |
![]() |
Player45.SP |
Player45.SP | Captain | AT |
![]() |
JJJ |
JJJ.SP | Player | DE |
![]() |
anon |
anon.SP | Player | AT |
![]() |
Ang3c0Bro.SP |
Ang3c0Bro.SP | Player | DE |
![]() |
Dysfvnctional |
DysfvnctnL. | Player | DE |
![]() |
Jalex-_-. |
Jalex.- | Substitute | DE |
![]() |
Seppy.SP |
Seppy.SP | Substitute | DE |
![]() |
NAME | RTG | K-D | OK-OD | KPR | SRV | 1vX | KOST | PD-DD | MK-TK |
---|---|---|---|---|---|---|---|---|---|
anon.SP | 1,33 | 11-6 | 1-1 | 1,10 | 40% | 1 | 60% | 0-0 | 5-0 |
JJJ.SP | 1,31 | 11-9 | 3-0 | 1,10 | 10% | 0 | 90% | 0-0 | 3-0 |
DysfvnctnL. | 1,20 | 8-6 | 1-1 | 0,80 | 40% | 0 | 80% | 1-0 | 1-0 |
Ang3c0Bro.SP | 1,11 | 7-5 | 1-1 | 0,70 | 50% | 0 | 70% | 0-0 | 1-0 |
Player45.SP | 1,01 | 7-7 | 0-1 | 0,70 | 30% | 0 | 70% | 0-0 | 2-0 |
MAPBAN