EVENT
Ascension League S2 - Playday 12
MATCH ID
5458
FORMAT
Round-Robin, BO1
STARTING TIME
Dienstag, 16. Februar 2021 - 19:00 CET
STATUS
closed (since CET)
NAME | UPLAY | POSITION | RES. | PERMIT |
---|---|---|---|---|
Heavy |
notHeavylolo2k. | Captain | DE |
![]() |
Kev1nn |
CoachKev1nn | Captain | EU |
![]() |
GNXaknu |
GNXaknu.RF | Player | EU |
![]() |
Peakzai |
Player | EU |
![]() |
|
Panda.CG |
Panda.RF | Player | EU |
![]() |
Flixow |
Flixow.AF | Player | EU |
![]() |
Deschaux10 |
Deschaux.RF | Player | EU |
![]() |
Cyber |
Cybrr.AF | Substitute | EU |
![]() |
NAME | RTG | K-D | OK-OD | KPR | SRV | 1vX | KOST | PD-DD | MK-TK |
---|---|---|---|---|---|---|---|---|---|
KaneB.AF | 1,09 | 10-9 | 2-0 | 0,83 | 25% | 0 | 67% | 1-0 | 3-0 |
Cybrr.AF | 0,90 | 7-8 | 1-1 | 0,58 | 33% | 1 | 50% | 0-1 | 2-0 |
feelit.. | 0,81 | 7-8 | 1-2 | 0,58 | 33% | 0 | 42% | 0-0 | 2-0 |
Flixow.AF | 0,73 | 7-9 | 1-1 | 0,58 | 25% | 0 | 33% | 0-0 | 3-0 |
O_____Pat_____O | 0,65 | 7-11 | 1-2 | 0,58 | 8% | 0 | 33% | 0-0 | 2-2 |


ROUNDS WON TOTAL
3
ROUNDS WON ATK
4
2
ROUNDS WON DEF
3
BANNED OPERATORS
NAME | UPLAY | POSITION | RES. | PERMIT |
---|---|---|---|---|
Tang0 |
Tang0.AF | Manager | DE |
![]() |
Pacher.AF |
Pacher.AF | Manager | AT |
![]() |
Hunt |
Hunt.AF | Captain | EU |
![]() |
mbyThor |
mbyThor | Player | EU |
![]() |
rorick.AF |
rorick.AF | Player | EU |
![]() |
Groone |
Groone.AF | Player | EU |
![]() |
Kx.AF |
Kx.AF | Player | EU |
![]() |
MadeInDobrij |
MadeInDobrij.AF | Player | EU |
![]() |
NAME | RTG | K-D | OK-OD | KPR | SRV | 1vX | KOST | PD-DD | MK-TK |
---|---|---|---|---|---|---|---|---|---|
Hunt.AF | 1,41 | 14-9 | 1-1 | 1,17 | 25% | 0 | 83% | 2-0 | 4-0 |
Kx.AF | 1,30 | 11-5 | 3-0 | 0,92 | 58% | 0 | 67% | 0-0 | 4-0 |
MadeInDobrij.AF | 0,95 | 7-7 | 1-1 | 0,58 | 42% | 0 | 58% | 1-0 | 1-0 |
Groone.AF | 0,87 | 8-9 | 1-2 | 0,67 | 25% | 0 | 50% | 0-0 | 2-0 |
rorick.AF | 0,61 | 3-8 | 0-2 | 0,25 | 33% | 0 | 50% | 0-0 | 0-0 |
MAPBAN